| Calories | 90 | * | Above values based on 1 serving of Vi-Shape™ Nutritional Shake Mix.
Other Ingredients: Protein Blend of (Soy Protein Isolate, Whey Protein Hydrolysate, and Whey Protein Concentrate), Digestive Resistant Maltodextrin (Fibersol™), High Oleic Sunflower Oil, Natural and Artificial Flavor, MCT Oil, Maltodextrin, Gum Acacia, Xanthan, Sodium Caseinate, Lecithin, Aminogen™, Mono & Diglycerides, DiPotassium Phosphate, Sucralose Contains: Milk and Soy |
|
| Total Fat | 1 | g | 2% | |
| Saturated Fat | 0 | g | 0% | |
| Cholesterol | 15 | mg | 5% | |
| Sodium | 75 | mg | 3% | |
| Total Carbohydrate | 7 | g | 2% | |
| Dietary Fiber | 5.5 | g | 22% | |
| Protein | 12 | g | 24% |
| Proprietary Herbal Blend | 450 | mg | * | Above values based on 1 serving of Vi-Slim™ Metabolism Boosting Tablets. Other Ingredients: Microcrystalline cellulose, dicalcium phosphate, magnesium stearate, silicon dioxide and cellulose (coating) **ForsLean is a registered Trademark of Sabinsa Corporation. Patent #5,804,596 *** Evothin™ Evodiamine 98%. |
| Theobroma Cocoa Extract, Green Tea Extract, Coleus Forskohlii Extract (Forslean®)**, Yerba Mate Extract, Evodiamine (Evodiae Fructus, Evothin™*** |
||||
| Calcium (as hydroxycitrate) | 89 | mg | 9% | Above values based on 1 serving of Vi-Trim™ Take Hold of your Hunger Drink Mix. Other Ingredients: Maltodextrin, natural flavor Super Citrimax® and ChromeMate® are trademarks of InterHealth N.I. † ChromeMate® brand niacin-bound chromium (U.S. Patents 4,923,855, 4,954,492 and 5,194,615). ‡ Super Citrimax® brand (-)hydroxycitric acid (U.S. Patents 6,160,172, 6,395,296, 6,875,891 and worldwide patents pending. |
| Chromium† (as polynicotinate) | 200 | mcg | 167% | |
| Potassium (as hydroxycitrate) | 133 | mg | 4% | |
| Garcinia cambogia (fruit) Extract ‡ | 1000 | mg | * | |
| (-) Hydroxycitric Acid | 600 | mg | ||
| PEA (as phenylethylamine) | 75 | mg | * | |
| Acetyl-L-Tyrosine | 125 | mg | * | |
| Carnitine (as carnitine fumarate) | 125 | mg | * | |
| Carnitine (as carnitine fumarate) 125 mg * L-Theanine |
25 | mg | * |